Alternate Kin Maps
 

 


         Imix
         Lamat
         Men
         Ik
         Muluc
         Cib
         Akbal
         Oc
         Caban
         Kan
         Chuen
         Etznab
         Chicchan

 

 


 



        

 

      
         Imix
  
         Lamat
         Men
         Ik
         Muluc
         Cib
         Akbal
         Oc
         Caban
         Kan
         Chuen
         Etznab
         Chicchan

 

 

 

          Ix             Ahau          Cimi             Eb             Etznab        Kan               Oc              Cib                 Ik         Lamat
Imix   |  Manik   |     Ben     |   Cauac  | Chicchan |   Chuen  |  Caban    |  Akbal   |    Muluc   |   Men     |

001 014 027 040 053 066 079 092 105 118 131 144 157 170 183 196 209 222 235 248
249 002 015 028 041 054 067 080 093 106 119 132 145 158 171 184 197 210 223 236
237 250 003 016 029 042 055 068 081 094 107 120 133 146 159 172 185 198 211 224
225 238 251 004 017 030 043 056 069 082 095 108 121 134 147 160 173 186 199 212
213 226 239 252 005 018 031 044 057 070 083 096 109 122 135 148 161 174 187 200
201 214 227 240 253 006 019 032 045 058 071 084 097 110 123 136 149 162 175 188
189 202 215 228 241 254 007 020 033 046 059 072 085 098 111 124 137 150 163 176
177 190 203 216 229 242 255 008 021 034 047 060 073 086 099 112 125 138 151 164
165 178 191 204 217 230 243 256 009 022 035 048 061 074 087 100 113 126 139 152
153 166 179 192 205 218 231 244 257 010 023 036 049 062 075 088 101 114 127 140
141 154 167 180 193 206 219 232 245 258 011 024 037 050 063 076 089 102 115 128
129
142 155 168 181 194 207 220 233 246 259 012 025 038 051 064 077 090 103 116
117 130 143 156 169 182 195 208 221 234 247 260 013 026 039 052 065 078 091 104

 Follow the kin. Each time pulse starts at the top and works diagonally down to the right.
Pulses Chicchan through Lamat start at the top and then continue on the left hand column.
Red kin are Galactic Portal Days. Green kin are Core/Seed Days.

One use of these maps is to find the guiding (supporting) energy for each day.
For any Kin simply go to the top row and the name above the top number is
the Guiding Energy for that day; ie, for Kin 1 the Guiding Energy is Imix,
for Kin 104 (bottom right corner) the Guiding Energy is Lamat.

An alternate colorized view is below.

 

          Ix              Ahau        Cimi               Eb           Etznab          Kan              Oc              Cib                   Ik         Lamat
Imix   |  Manik   |     Ben     |  Cauac    | Chicchan | Chuen    |   Caban  |   Akbal   |  Muluc    |     Men   |
001 014 027 040 053 066 079 092 105 118 131 144 157 170 183 196 209 222 235 248
249 002 015 028 041 054 067 080 093 106 119 132 145 158 171 184 197 210 223 236
237 250 003 016 029 042 055 068 081 094 107 120 133 146 159 172 185 198 211 224
225 238 251 004 017 030 043 056 069 082 095 108 121 134 147 160 173 186 199 212
213 226 239 252 005 018 031 044 057 070 083 096 109 122 135 148 161 174 187 200
201 214 227 240 253 006 019 032 045 058 071 084 097 110 123 136 149 162 175 188
189 202 215 228 241 254 007 020 033 046 059 072 085 098 111 124 137 150 163 176
177 190 203 216 229 242 255 008 021 034 047 060 073 086 099 112 125 138 151 164
165 178 191 204 217 230 243 256 009 022 035 048 061 074 087 100 113 126 139 152
153 166 179 192 205 218 231 244 257 010 023 036 049 062 075 088 101 114 127 140
141 154 167 180 193 206 219 232 245 258 011 024 037 050 063 076 089 102 115 128
129 142 155 168 181 194 207 220 233 246 259 012 025 038 051 064 077 090 103 116
117 130 143 156 169 182 195 208 221 234 247 260 013 026 039 052 065 078 091 104

Tzolkin Calendar                             Alternate Kin Maps courtsey of Uaxac Cib

Galactic Time Pulse Index